Undoped Intrinsic Silicon

You may add the same item more than once to purchase the quantity you want.

Click the sort menu to organize products. All prices are in USD. One unit = one wafer.

0 Products
Total: $0.00
Action Qty ID Price Per Qty Diam Type Dopant Orien Res (Ohm-cm) Thick (um) Polish Grade
47 3656 $67.20 100 mm Undoped Undoped <100> >20,000 500 µm DSP Prime
48 2313 $17.90 25.4 mm Undoped Undoped <111> >2000 280 µm DSP Test
25 4026 $109.98 150 mm N Undoped <100> >3000ohm/cm 675 µm DSP
50 3225 $144.54 150 mm Undoped Undoped <100> >10,000 675 µm DSP Prime
30 3984 $53.90 100 mm Undoped >20000ohm.cm 300 µm DSP SEMI Prime
200 3328 $70.14 100 mm Undoped Undoped <100> >20,000 525 µm SSP Prime
100 3193 $75.79 100 mm Undoped Undoped <100> >10,000 525 µm DSP Prime
50 2552 $32.99 76.2 mm Undoped Undoped <100> >5000 500 µm SSP Prime
49 3969 $16.90 50.8 mm Undoped Undoped <100> >100 ohm/cm 300 µm SSP
1 3093 $42.70 50.8 mm N Undoped N/A >5000 275 µm SSP Bad Quality
100 2018 $25.50 50.8 mm Undoped Undoped <100> >10000 280 µm DSP Prime
25 4038 $26.98 10 mm Undoped Undoped 1000 µm SSP
Note: SSP = Single Side Polished; DSP = Double Side Polished; E = Etched; C = AsCut; L = Lapped; Und = Undoped (Intrinsic).