Sapphire
You may add the same item more than once to purchase the quantity you want.
Click the sort menu to organize products. All prices are in USD. One unit = one wafer.
Total: $0.00
| Action | Qty | ID | Price Per Qty | Diam | Type | Dopant | Orien | Res (Ohm-cm) | Thick (um) | Polish | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 4114 | $719.50 | 200 mm | <0001> | 725 µm | DSP | |||||
| 8 | 4158 | $720.00 | 100 mm | <0001> | 650 µm | SSP | Prime | ||||
| 3 | 4103 | $2,167.99 | 100 mm | 650 µm | SSP | ||||||
| 100 | 2562 | $58.81 | 100 mm | <0001> | 650 µm | DSP | |||||
| 75 | 1732 | $55.41 | 100 mm | 650 µm | SSP | Prime | |||||
| 25 | 3490 | $48.61 | 76.2 mm | 500 µm | DSP | ||||||
| 4 | 4153 | $295.00 | 50.8 mm | 100 µm | DSP | ||||||
| 25 | 3884 | $35.90 | 50.8 mm | 430 µm | SSP | Prime | |||||
| 1 | 3913 | $85.90 | 50.8 mm | 430 µm | SSP | ||||||
| 10 | 3832 | $60.50 | 50.8 mm | 100 µm | DSP | Prime | |||||
| 25 | 3664 | $15.75 | 50.8 mm | 330 µm | SSP | Prime | |||||
| 25 | 2768 | $23.90 | 50.8 mm | <0001> | 330 µm | DSP | Prime | ||||
| 25 | 1853 | $42.90 | 50.8 mm | 430 µm | DSP | ||||||
| 200 | 1306 | $13.02 | 50.8 mm | 430 µm | SSP | ||||||
| 500 | 1251 | $15.17 | 50.8 mm | 430 µm | DSP | ||||||
| 10 | 4083 | $55.98 | 100 µm | DSP | |||||||
| 10 | 3899 | $9.99 | 430 µm | SSP | Prime |
Note: SSP = Single Side Polished; DSP = Double Side Polished; E = Etched; C = AsCut; L = Lapped; Und = Undoped (Intrinsic).