76.2mm Silicon Wafers
You may add the same item more than once to purchase the quantity you want.
Click the sort menu to organize products. All prices are in USD. One unit = one wafer.
Total: $0.00
| Action | Qty | ID | Price Per Qty | Diam | Type | Dopant | Orien | Res (Ohm-cm) | Thick (um) | Polish | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 449 | 978 | $10.45 | 76.2 mm | P | B | <100> | 1-10 | 380 µm | SSP | Prime | |
| 450 | 4088 | $1.90 | 76.2 mm | <111> | 40.0 - 60.0 | 203 µm | L/L | MECH | |||
| 468 | 1318 | $11.90 | 76.2 mm | P | B | <100> | 0.001-0.005 | 380 µm | SSP | Prime | |
| 475 | 695 | $10.50 | 76.2 mm | N | P | <100> | 1 - 10 | 380 µm | SSP | Prime | |
| 106 | 447 | $7.82 | 76.2 mm | P | B | <100> | 0-100ohm/cm | 406-480 µm | SSP | Test | |
| 12 | 4184 | $11.48 | 76.2 mm | P | B | <100> | 1-20ohm.cm | 381 µm | SSP | Test | |
| 64 | 4087 | $2.61 | 76.2 mm | N | <111> | 22.5 - 50.0 | 203 µm | L/L | MECH | ||
| 100 | 4012 | $11.10 | 76.2 mm | N | P | <111> | 0.001-0.005ohm.cm | 380 µm | SSP | ||
| 10 | 3774 | $15.75 | 76.2 mm | P | B | <100> | 0-100 | 406-480 µm | SSP | Test | |
| 50 | 3706 | $56.54 | 76.2 mm | Undoped | Intrinsic | <100> | >10000 | 500 µm | DSP | Prime | |
| 1 | 1599 | $20.90 | 76.2 mm | P | B | <100> | 5-10 | 381 +/- 20 µm | SSP | ||
| 500 | 1080 | $5.56 | 76.2 mm | ANY | ANY | ANY | 380 µm | SSP | MECH | ||
| 114 | 986 | $9.75 | 76.2 mm | N | P | <100> | 0-100 | 406-480 µm | SSP | Test |
Note: SSP = Single Side Polished; DSP = Double Side Polished; E = Etched; C = AsCut; L = Lapped; Und = Undoped (Intrinsic).