Single Crystal Quartz
You may add the same item more than once to purchase the quantity you want.
Click the sort menu to organize products. All prices are in USD. One unit = one wafer.
Total: $0.00
| Action | Qty | ID | Price Per Qty | Diam | Type | Dopant | Orien | Res (Ohm-cm) | Thick (um) | Polish | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 3751 | $36.15 | 100 mm | Z-cut | 500 µm | DSP | Bad Quality | ||||
| 25 | 2298 | $57.90 | 100 mm | Z-cut | 500 µm | DSP | |||||
| 57 | 1210 | $51.98 | 100 mm | ST-cut | 500 µm | DSP | SAW | ||||
| 50 | 555 | $50.88 | 100 mm | ST-cut | 500 µm | SSP | |||||
| 103 | 916 | $25.95 | 76.2 mm | ST-cut | 500 µm | SSP | |||||
| 60 | 557 | $28.22 | 76.2 mm | ST-cut | 500 µm | DSP | |||||
| 3 | 4221 | $61.00 | X-cut | 0.5 mm | DSP | ||||||
| 10 | 4202 | $190.36 | Z-cut | DSP | |||||||
| 10 | 4190 | $189.29 | Z-cut | 150 µm | DSP | SEMI Prime |
Note: SSP = Single Side Polished; DSP = Double Side Polished; E = Etched; C = AsCut; L = Lapped; Und = Undoped (Intrinsic).