150mm Silicon Wafers
You may add the same item more than once to purchase the quantity you want.
Click the sort menu to organize products. All prices are in USD. One unit = one wafer.
Total: $0.00
| Action | Qty | ID | Price Per Qty | Diam | Type | Dopant | Orien | Res (Ohm-cm) | Thick (um) | Polish | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 444 | 857 | $14.62 | 150 mm | P | B | <100> | 0-10 | 620 µm | SSP | Test | |
| 390 | 478 | $6.50 | 150 mm | N/A | 650 µm | SSP | MECH | ||||
| Sold out | 0 | 3643 | $68.00 | 150 mm | P | <100> | Unknown | 600 µm | DSP | Test | |
| 15 | 3465 | $25.55 | 150 mm | P | B | <100> | 1-100 | 675 µm | SSP | Prime | |
| Sold out | 0 | 3829 | $101.86 | 150 mm | P | B | <100> | 0.005-0.02 | 625 µm | SSP | Prime |
| 10 | 4205 | $285.00 | 150 mm | P | P | <100> | 5-20ohm.cm | 5000 µm | DSP | ||
| 6 | 4131 | $181.74 | 150 mm | N | <111> | 1-100ohm.cm | 5 mm | DSP | Prime | ||
| 50 | 4101 | $42.78 | 150 mm | P | B | <111> | >0.05ohm/cm | 675 µm | SSP | EPI/MECH | |
| 50 | 3935 | $20.24 | 150 mm | P | B | <100> | 1-40 | 625 µm | SSP | ||
| 300 | 1025 | $18.00 | 150 mm | N | <100> | 0-100 | 625 µm | SSP | Test |
Note: SSP = Single Side Polished; DSP = Double Side Polished; E = Etched; C = AsCut; L = Lapped; Und = Undoped (Intrinsic).