Thermal Oxide

You may add the same item more than once to purchase the quantity you want.

Click the sort menu to organize products. All prices are in USD. One unit = one wafer.

0 Products
Total: $0.00
Action Qty ID Price Per Qty Diam Type Dopant Orien Res (Ohm-cm) Thick (um) Polish Grade
8 4163 $32.10 100 mm P 1-100ohm.cm 500-525 µm
10 4186 $36.90 100 mm P B <100> 1-10ohm.cm 500 µm SSP MECH
40 4135 $37.56 100 mm P B <100> 0.001-0.005ohm-cm 500 µm DSP Prime
9 4084 $35.75 100 mm P B <100> 0-100 500 µm SSP Test
15 4063 $27.39 100 mm N P <100> 0.001-0.005ohm/cm 525 µm SSP
8 4055 $145.18 100 mm P <100> 5-10ohm/cm 100 µm SSP
25 3979 $27.90 100 mm P B <100> 0.01-0.05ohm-cm 500 µm SSP Test
25 3970 $48.40 100 mm P <100> 1-10ohm.cm 500 µm SSP
10 3783 $14.62 100 mm P B <100> 1-10 500 µm SSP MECH
4 3781 $47.90 100 mm N As <100> 0.001-0.005 500 µm SSP MECH
25 3736 $23.68 100 mm P B <100> 0-100 500 µm SSP Test
4 3713 $82.20 100 mm P B <100> 0.001-0.005 500 µm SSP Prime
25 3659 $15.95 100 mm P B <100> 1-10 500 µm SSP Bad Quality
18 3640 $16.90 100 mm P B <100> 0.01-0.02 525 µm SSP MECH
20 3639 $26.90 100 mm P B <100> 10-20 500 µm SSP Test
3 3592 $148.90 100 mm P B <100> 1-20 500 µm SSP Prime
5 3534 $20.28 100 mm P B <100> 0.001-0.005 Ohm-cm 450 µm SSP MECH
25 3473 $30.22 100 mm P B <100> 1-10 500 µm SSP Prime
5 3378 $280.90 100 mm 525 µm Prime
25 3369 $16.00 100 mm P B <100> 0.001-0.005 500 µm SSP MECH
50 3333 $38.90 100 mm P B <100> 1-10 500 µm SSP SEMI Prime
50 3329 $29.76 100 mm P B <100> 0.001-0.005 500 µm SSP Prime
5 3301 $226.60 100 mm 50 µm SSP
10 3294 $17.00 100 mm P B <100> 1-10 500 µm SSP Bad Quality
12 3228 $37.99 100 mm P B <100> 0.001-0.005 500 µm SSP Prime
5 3141 $50.98 100 mm P B <100> 0.001-0.005 500 µm SSP MECH
10 3092 $19.03 100 mm P B <100> 1-10 500 µm SSP MECH
8 2952 $23.45 100 mm P B <100> 1-10 500 µm SSP MECH
25 2946 $30.90 100 mm P B <100> 0.01-0.02 525 µm SSP Prime
50 2893 $45.94 100 mm P B <100> 0.001-0.005 525 µm SSP Prime
5 2865 $220.90 100 mm P B <100> 1-10 500 µm SSP Test
90 2890 $24.82 100 mm P B <100> 0-100 500 µm SSP Test
481 2820 $13.36 100 mm P B <100> 0.001-0.005 500 µm SSP MECH
25 2570 $29.35 100 mm N P <100> 1-10 500 µm SSP Prime
50 3615 $16.88 100 mm N P <100> 1-10 500 µm SSP Prime
50 2360 $210.00 100 mm P B <100> 1-10 525 µm SSP Prime
50 4224 $18.40 100 mm N As <100> 0.001-0.005 500 µm SSP MECH
10 2236 $20.05 100 mm P B <100> 1-10 SSP Bad Quality
100 2006 $27.55 100 mm N P <100> 0-100 500 µm SSP Test
100 2005 $27.55 100 mm P B <100> 0-100 500 µm SSP Test
62 1992 $27.90 100 mm N P <100> 1-10 500 µm SSP Prime
70 2069 $25.68 100 mm P B <100> 0 - 100 500 µm SSP Test
100 1583 $33.90 100 mm P B <100> 0.001-0.005 500 µm SSP Prime
100 1432 $33.90 100 mm P B <100> 1-10 500 µm SSP Prime
100 1385 $25.19 100 mm P B <100> 1-10 500 µm SSP Prime
20 1176 $49.90 100 mm P B <100> 1-10 500 µm SSP Prime
100 1066 $25.95 100 mm P B <100> 1-10 500 µm SSP Prime
25 2350 $15.90 76.2 mm P B <100> 1-10 380 µm SSP Prime
25 2132 $21.42 76.2 mm P B <100> 1-10 380 µm SSP Prime
100 1455 $17.50 76.2 mm N P <100> 1-10 380 µm SSP Prime
85 1430 $23.23 76.2 mm P B <100> 1-10 380 µm SSP Prime
140 1428 $18.70 76.2 mm P B <100> 1-10 380 µm SSP Prime
2 3594 $91.90 50.8 mm P B <100> 1-10 280 µm SSP Prime
50 3593 $41.90 50.8 mm P B <100> 1-10 280 µm SSP Prime
50 3590 $27.90 50.8 mm N P <100> 1-10 280 µm SSP Prime
50 3831 $16.88 50.8 mm P B <100> 0-100 325 µm SSP Test
50 3330 $24.90 50.8 mm P B <100> 1-10 270 µm SSP Prime
39 3894 $24.70 50.8 mm P B <100> 0-100 325 µm SSP Test
150 2002 $18.62 50.8 mm N P <100> 0-100 300-350 µm SSP Test
100 2001 $21.20 50.8 mm P B <100> 0-100 300-350 µm SSP Test
Note: SSP = Single Side Polished; DSP = Double Side Polished; E = Etched; C = AsCut; L = Lapped; Und = Undoped (Intrinsic).