ITO Glass

You may add the same item more than once to purchase the quantity you want.

Click the sort menu to organize products. All prices are in USD. One unit = one wafer.

0 Products
Total: $0.00
Action Qty ID Price Per Qty Diam Type Dopant Orien Res (Ohm-cm) Thick (um) Polish Grade
100 2540 $17.95 8-10 0.7 mm
100 2539 $11.12 8-10 0.5 mm
100 2538 $8.84 8-10 0.7 mm
100 2528 $5.98 12-15 0.7 mm
100 2587 $4.54 80-100 1.1 mm
100 2295 $38.30 1.1 or 0.7 mm
100 2292 $29.28 1.1 or 0.7 mm
440 2291 $18.12 1.1 or 0.7 mm
500 2290 $11.12 1.1 or 0.7 mm
150 2289 $7.48 1.1 or 0.7 mm
100 2288 $43.62 1.1 or 0.7 mm
100 2286 $29.24 1.1 or 0.7 mm
200 2285 $16.99 1.1 or 0.7 mm
500 2283 $8.50 1.1 or 0.7 mm
100 2281 $33.76 1.1 or 0.7 mm
70 2279 $34.00 1.1 or 0.7 mm
100 2278 $14.74 1.1 or 0.7 mm
50 2277 $10.86 1.1 or 0.7 mm Prime
200 2276 $2.16 1.1 or 0.7 mm Prime
200 3910 $9.74 1100 µm DSP
Note: SSP = Single Side Polished; DSP = Double Side Polished; E = Etched; C = AsCut; L = Lapped; Und = Undoped (Intrinsic).