50.8mm Silicon Wafers
You may add the same item more than once to purchase the quantity you want.
Click the sort menu to organize products. All prices are in USD. One unit = one wafer.
Total: $0.00
| Action | Qty | ID | Price Per Qty | Diam | Type | Dopant | Orien | Res (Ohm-cm) | Thick (um) | Polish | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 363 | 444 | $6.69 | 50.8 mm | P | B | <100> | 0-100 | 320-350 µm | SSP | Test | |
| 398 | 2321 | $8.49 | 50.8 mm | P | B | <111> | 1-10 | 270 µm | SSP | Prime | |
| 18 | 4105 | $44.99 | 50.8 mm | 50 µm | DSP | ||||||
| 88 | 2631 | $12.89 | 50.8 mm | P | B | <100> | 0.001-0.005 | 300 µm | DSP | Prime | |
| 289 | 2270 | $8.82 | 50.8 mm | N | As | <100> | 0.001-0.005 | 280 µm | SSP | Prime | |
| 320 | 736 | $8.32 | 50.8 mm | N | P | <100> | 1 - 10 | 280 µm | SSP | Prime | |
| 175 | 1319 | $9.95 | 50.8 mm | P | B | <100> | 0.001-0.005 | 280 µm | SSP | Prime | |
| 450 | 763 | $7.93 | 50.8 mm | P | B | <100> | 1 - 10 | 275 µm | SSP | Prime | |
| 25 | 4199 | $40.90 | 50.8 mm | P | <100> | 300 µm | SSP | SEMI Prime | |||
| 25 | 4198 | $28.42 | 50.8 mm | P | B | <100> | 1-30ohm.cm | 500 µm | SSP | SEMI Prime | |
| 4 | 3920 | $54.88 | 50.8 mm | P | N | <100> | 1-10ohm.cm | 270 µm | SSP |
Note: SSP = Single Side Polished; DSP = Double Side Polished; E = Etched; C = AsCut; L = Lapped; Und = Undoped (Intrinsic).