Solar
You may add the same item more than once to purchase the quantity you want.
Click the sort menu to organize products. All prices are in USD. One unit = one wafer.
Total: $0.00
| Action | Qty | ID | Price Per Qty | Diam | Type | Dopant | Orien | Res (Ohm-cm) | Thick (um) | Polish | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 474 | 2915 | $4.42 | 150 mm | P | B | 0.5-3 | 200+/-30 µm | ||||
| 70 | 2912 | $11.33 | 150 mm | N | P | <100> | >3 | 2000+/-25 µm | Solar Wafers | ||
| 20 | 2985 | $6.80 | 200 µm | Solar Wafers | |||||||
| 50 | 2984 | $7.93 | Solar Wafers | ||||||||
| 88 | 2938 | $11.33 | Solar Wafers | ||||||||
| 200 | 2937 | $4.42 | Solar Wafers | ||||||||
| 11 | 2935 | $18.02 | N | Solar Wafers | |||||||
| 500 | 2920 | $3.29 | N | P | 5-10 | 150+/-20 µm | Solar Wafers | ||||
| 330 | 2917 | $4.42 | P | B | 1-3 | 200+/-20 µm | Solar Wafers | ||||
| 500 | 2913 | $3.29 | N | P | 1-4 | 200+/-30 µm | Solar Wafers | ||||
| 235 | 2911 | $4.42 | N | P | <100> | 1-10 | 180+/-15 µm | Solar Wafers | |||
| 76 | 3036 | $1.65 | N | 0.5-3.0ohm/cm | 200 µm | Bad Quality | |||||
| 50 | 2939 | $11.33 | Solar Wafers | ||||||||
| 500 | 2918 | $3.29 | P | B | Solar Wafers | ||||||
| 69 | 2698 | $8.95 | P | B | Solar Wafers |
Note: SSP = Single Side Polished; DSP = Double Side Polished; E = Etched; C = AsCut; L = Lapped; Und = Undoped (Intrinsic).