Fused Silica
You may add the same item more than once to purchase the quantity you want.
Click the sort menu to organize products. All prices are in USD. One unit = one wafer.
Total: $0.00
| Action | Qty | ID | Price Per Qty | Diam | Type | Dopant | Orien | Res (Ohm-cm) | Thick (um) | Polish | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4107 | $121.79 | 150 mm | 15-20ohm/cm | 675 µm | DSP | |||||
| 40 | 2090 | $43.63 | 150 mm | 500 µm | DSP | ||||||
| 100 | 1950 | $39.54 | 100 mm | 180 µm | DSP | ||||||
| 25 | 1945 | $23.68 | 100 mm | 700 µm | DSP | ||||||
| 50 | 1943 | $22.55 | 100 mm | 1000 µm | DSP | ||||||
| 500 | 518 | $14.62 | 100 mm | 500 µm | DSP | ||||||
| 500 | 1013 | $10.76 | 76.2 mm | 500 µm | DSP | ||||||
| 100 | 1951 | $25.95 | 50.8 mm | 100 µm | DSP | ||||||
| 500 | 971 | $6.00 | 50.8 mm | 500 µm | DSP | ||||||
| 5 | 4156 | $300.00 | 5-10ohm | 500 µm | DSP | SEMI Prime | |||||
| 22 | 4093 | $31.99 | 1000 µm | DSP |
Note: SSP = Single Side Polished; DSP = Double Side Polished; E = Etched; C = AsCut; L = Lapped; Und = Undoped (Intrinsic).