100mm Silicon Wafers

Compare in-stock wafer specifications, select a quantity and add the substrate directly to your cart.
58 wafers
ID Price Diameter Type Dopant Orientation Resistivity Thickness Polish Grade In Stock Buy Qty Order Description
1095 $18.02 100 mm N P <100> 1-10 525 µm DSP Prime 359
809 $14.19 100 mm N P <100> 1-10 500 µm SSP Prime 500
785 $17.43 100 mm P B <100> 0.001 - 0.005 500 µm SSP Prime 215
783 $14.58 100 mm P B <100> 1 - 10 500 µm SSP Prime 500
775 $18.02 100 mm P B <100> 1 - 10 500 µm DSP Prime 500
590 $10.89 100 mm N P <100> 0-100 500 µm SSP Test 476
453 $19.15 100 mm P B <100> 0-100 500 µm DSP Test 84
452 $10.90 100 mm P Boron (100) 0-100 Ω·cm 525 µm SSP Test 10
Page 2 of 2